71.12Dec 04, 2025 EOD
| Axis Solutions Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511144 | NSE Symbol: | - | P/E(TTM): | 14.43 |
| ISIN Demat: | INE520G01024 | Div & Yield%: | 0.70 | EPS(TTM): | 4.93 |
| Book Value(₹): | 25.94 | Market Cap(₹Cr.): | 336.12 | Face Value(₹): | 10.00 |
| Axis Solutions Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 511144 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.43 | |
| ISIN Demat: | INE520G01024 | |
| Div & Yield%: | 0.70 | |
| EPS(TTM): | 4.93 | |
| Book Value(₹): | 25.94 | |
| Market Cap(₹Cr.): | 336.12 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.12Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.38 (4.99 %) |
N.A
|
| Open(₹) |
71.12
|
N.A
|
| Prev Close(₹) |
67.74
|
N.A
|
| Volume |
254
|
N.A
|
| Today's Range(₹) |
71.12 - 71.12
|
N.A
|
| 52-Week Range(₹) |
71.12 - 71.12
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|